下記の料金は月額料金に基づいた標準的な料金です。
特別長期滞在(3、6、12ヶ月滞在)料金についてはお問い合わせください。
タイバーツ/THBでの料金
Accommodation Type | Accommodation with Breakfast | ||
Price for 1 person | 1-6 Month | 7+ Month | |
| Standard Room, upper | 67,000 | 57,000 | |
| Standard Room, lower | 73,000 | 63,000 | |
| Standard Room Plus | 82,000 | 71,000 | |
| Delux Room / Junior Suite | 99,000 | 77,000 | |
| Villa | 110,000 | 93,000 | |
| Villa Superior | 120,000 | 100,000 | |
| Additional person, sharing | 21,000 Per person / per month | ||
Included:
- cleaning and linen change twice weekly
- Daily group exercises available
- Activities (singing, dancing, games, etc)
- Twice a month excursions (half day)
- Weekly Massage / Spa (2 hours)
- Healthy Breakfast
- Room service if needed
- Free drinking water
- Afternoon tea
- Electricity, Water, Taxes
Extra Costs
Meals
| Meals / Board | Price per person, per month |
|---|---|
| Half board | 20,000 |
| Full board | 40,000 |
Remarks
- Drinking water / Tea free of charge
- Soft drinks, Beer, wine, etc. as per price list
Care Service
| Price per person | 1-6 Month | 7+ Month |
|---|---|---|
| Soft (Sharing) 3-4h | 27,000 | 19,000 |
| Care (Up to 8 hours) | 44,000 | 33,000 |
| Care + (Up to 16 hours) | 88,000 | 66,000 |
| One-on-one 24 hours | 130,000 | 99,000 |
Other services provided
| Service | Price |
|---|---|
| Visa / Immigration | n/a |
| Medical checks | n/a |
| Physiotherapy | n/a |
| Wellness treatments / Spa | n/a |
価格は予告なく変更される場合があります